<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Defraggler</title>
	<description>Forum posts relating to Defraggler</description>
	<link>http://forum.piriform.com/index.php</link>
	<pubDate>Fri, 20 Nov 2009 17:29:47 -0500</pubDate>
	<ttl>10</ttl>
	<item>
		<title>Starting DF freezes system</title>
		<link>http://forum.piriform.com/index.php?showtopic=25352</link>
		<description><![CDATA[Okay so I've been using CCleaner, Speecy, Defraggler I installed nforce and GFX card latest drivers and after restarting whenever I run Defraggler it freezes up my system not even the window opens. I have re-installed it 3-4times and restarted many times but its of no use. Its only happening in Defraggler, CCleaner is working fine. <br /><br />P.S. i used two registry tweaks but not related to Defraggler.<br /><br />FIRST:<br />HKEY_LOCAL_MACHINE&#092;SYSTEM&#092;CurrentControlSet&#092;Services&#092;nvata<br /><br />DWORD: DisableRemovable=1<br /><br />SECOND:<br />HKEY_LOCAL_MACHINE&#092;System&#092;CurrentControlSet&#092;Services&#092;CDRom<br />DWORD:AutoRun=1<br /><br /><br />THANKS!]]></description>
		<pubDate>Thu, 19 Nov 2009 23:23:33 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25352</guid>
	</item>
	<item>
		<title>Free Space Questions</title>
		<link>http://forum.piriform.com/index.php?showtopic=25339</link>
		<description><![CDATA[I have one request, please explain in a more simpler language (for us silicon based challenged individuals) the difference between “Defrag Freespace” and “Defrag Freespace Allow Fragmentation”.  Your help page doesn’t help and I still don’t know which I want to do.<br /><br />Can you please shed some light on this?<br /><br />I’ve seen on the other thread that there is still a problem with the “Analysis Failed” report.  I’ll keep looking for your update.  I do like your programs and I don’t know if it’s said often enough but I thank you for your talents in making these programs (Piriform products) a living thing.  I hope my meager donation does justice.<br /><br />Mike Langford]]></description>
		<pubDate>Wed, 18 Nov 2009 17:22:13 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25339</guid>
	</item>
	<item>
		<title>PageFiles...</title>
		<link>http://forum.piriform.com/index.php?showtopic=25337</link>
		<description><![CDATA[I just ran my first couple of defragmentations with Defragler and I like it a lot.<br />I wonder, though, why my Page Files don't show up. I have 4095 MB worth of<br />Page Files, which is the maximum allowed on my XP system. I remove it periodically<br />to allow other files to occupy the space and then re-set it to move it to unused territory.<br />I can't tell if it's in the way if it doesn't show up...]]></description>
		<pubDate>Wed, 18 Nov 2009 14:59:50 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25337</guid>
	</item>
	<item>
		<title>Same 4 files always show as fragmented</title>
		<link>http://forum.piriform.com/index.php?showtopic=25325</link>
		<description><![CDATA[Hi all,<br /><br />I know this has probably been answered before, but I don't know what search term(s) to use.<br /><br />Anyway, I've been using DeFraggler since about two weeks after dirt was invented and I've noticed some discrepancies between hard drives after defrag.<br /><br />The one that has me puzzled is a "new" clean install of XP w&#092;SP2. When I ran DeFraggler there was one red block at the beginning of the GUI window:<br /><u>4 Files</u><br />$Boot  1 fragment 8kb<br />$MFT   2 fragments 20,368kb<br />MSTWEB.CAT 1 fragment 8kb<br />$BadClus:$Bad 1 fragment 8,401,963kb<br /><br />Since it's a new drive, I ran CHKDSK anyway. There were no problems or bad anything or recovered anything; according to Event Viewer&#092;Application&#092;Winlogon.<br /><br />Do I have a problem? Why is it showing a Bad Cluster of 8GB? Or am I reading it wrong? Also, what's wrong with the Master File Table? I have other drives I use DeFraggler on and there's no red blocks anywhere.<br /><br />TIA.]]></description>
		<pubDate>Tue, 17 Nov 2009 17:11:10 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25325</guid>
	</item>
	<item>
		<title>Page file</title>
		<link>http://forum.piriform.com/index.php?showtopic=25322</link>
		<description><![CDATA[Hi am new to defraggler<br /><br />Is there a help section on using defraggler<br />Can you defrag the pageing file, and if you can , how would you do it in draggler..<br /><br />Windows xp]]></description>
		<pubDate>Tue, 17 Nov 2009 15:48:12 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25322</guid>
	</item>
	<item>
		<title>v1.5 problem</title>
		<link>http://forum.piriform.com/index.php?showtopic=25298</link>
		<description><![CDATA[Hallo can somebody explain what I have to do ?<br />I have used Defraggler for long time , no problems, after installing v1.5 I was defragging my C/ and Defraggler crashed two times, finally after defrag is finished my system is works very bad, music sound shocking, files accesed very slowly, start up time twice longer than before.<br />Do not know what went wrong.<br />Any ideas how to fix system ?????]]></description>
		<pubDate>Mon, 16 Nov 2009 13:30:20 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25298</guid>
	</item>
	<item>
		<title>aide en français ?</title>
		<link>http://forum.piriform.com/index.php?showtopic=25293</link>
		<description><![CDATA[y a-t-il quelqu'un capable de répondre à une question en français ?<br /><br />avec defraggler j'ai un problème d'espace libre :<br /><br />disque dur C:=120 Go selon defraggler =&gt; 21% libre=23.2 Go =&gt; piriform lancé=&gt;message &lt;&lt;vous avez moins de 10% d'espace libre...&gt;&gt;<br />disque dur C: selon dfrg de microsoft    =&gt;20% libre=23.2 Go =&gt; dfrg lancé pas de message !<br /><br />disque dur E:=120 Go selon defraggler =&gt;9% libre=10.8  Go =&gt; piriform lancé =&gt; - de 10% libre (ce qui est normal)<br />disque dur E: selon dfrg de microsoft    =&gt;9% libre=10.76 Go =&gt; dfrg message =&gt; - de  9% libre avec - de 6% disponible (ce qui est normal)<br /><br />le message de piriform v.1.15.163 est parfaitement compréhensible pour le disque dur E:, mais il est totalement farfelu et illogique avec le disque dur C: !<br /><br />d'où provient cette erreur manifeste d'espace libre pour le disque dur C: ?<br />merci pour les réponses<br />chameau_romain]]></description>
		<pubDate>Mon, 16 Nov 2009 09:14:44 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25293</guid>
	</item>
	<item>
		<title>problem on defraggler</title>
		<link>http://forum.piriform.com/index.php?showtopic=25273</link>
		<description><![CDATA[Hi friends, I use Defraggler very often on many computers, i have seen a problem on last version: after that I have run software and reboot, icons on desktop are been delete. I have tried it always on windows xp and never on vista.<br /><br />This don't happens on old version.<br /><br />Greats <br /><br />Luciano<br /><br />-----------------------------------------------------------------------------------------------------------<br />Cari amici, uso defraggler quotidianamente su molti computer, ma ho riscontrato un problema nell ultima versione: dopo la deframmentazione la maggior parte delle icone sul desktop vengono cancellate. Questo non succedeva nella versione piu vecchia. Ho usato defraggler sempre su computer con windows xp quindi non saprei dire se il problema persiste anche su vista.<br /><br />Saluti a tutti<br /><br />Lucio]]></description>
		<pubDate>Sun, 15 Nov 2009 04:33:45 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25273</guid>
	</item>
	<item>
		<title>Application Error while running program</title>
		<link>http://forum.piriform.com/index.php?showtopic=25272</link>
		<description><![CDATA[About 3/4 of the time when I run DEFRAGGLER, I get an application arror and the program shuts down:<br /><br />Event Type:	Error<br />Event Source:	Application Error<br />Event Type:	Error<br />Event Source:	Application Error<br />Event Category:	None<br />Event ID:	1000<br />Date:		11/14/2009<br />Time:		9:33:25 PM<br />User:		N/A<br />Computer:	ANDI-2AIQL6MCAZ<br />Description:<br />Faulting application defraggler.exe, version 1.14.0.159, faulting module defraggler.exe, version 1.14.0.159, fault address 0x0002478b.<br /><br />For more information, see Help and Support Center at <a href="http://go.microsoft.com/fwlink/events.asp" rel="nofollow" target="_blank">http://go.microsoft.com/fwlink/events.asp</a>.<br />Data:<br />0000: 41 70 70 6c 69 63 61 74   Applicat<br />0008: 69 6f 6e 20 46 61 69 6c   ion Fail<br />0010: 75 72 65 20 20 64 65 66   ure  def<br />0018: 72 61 67 67 6c 65 72 2e   raggler.<br />0020: 65 78 65 20 31 2e 31 34   exe 1.14<br />0028: 2e 30 2e 31 35 39 20 69   .0.159 i<br />0030: 6e 20 64 65 66 72 61 67   n defrag<br />0038: 67 6c 65 72 2e 65 78 65   gler.exe<br />0040: 20 31 2e 31 34 2e 30 2e    1.14.0.<br />0048: 31 35 39 20 61 74 20 6f   159 at o<br />0050: 66 66 73 65 74 20 30 30   ffset 00<br />0058: 30 32 34 37 38 62 0d 0a   02478b..<br /><br />I currently have XP (SP 2). Is there something I need to fix or tweak to make this work?]]></description>
		<pubDate>Sat, 14 Nov 2009 23:29:59 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25272</guid>
	</item>
	<item>
		<title>Better than windows defragging?</title>
		<link>http://forum.piriform.com/index.php?showtopic=25258</link>
		<description><![CDATA[I have seen the features of defraggler but yet I do not believe that there are any performance benefits listed of using this program over windows.<br /><br />Is there?<br /><br />Defrag programs like disk express claim to be better than the windows defrag programs.<br /><br /><br />BTW does defraggler defrag and relocate files based on usage like disk express?   Disk express claims to put the programs that are used more often on the inner part of the disk platters.<br /><br />thanks]]></description>
		<pubDate>Sat, 14 Nov 2009 12:04:35 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25258</guid>
	</item>
	<item>
		<title>Defragment when no fragments?</title>
		<link>http://forum.piriform.com/index.php?showtopic=25229</link>
		<description><![CDATA[Hey, as we know Defraggler comes with options to defragment fragmented files, but there's also option to "generally" defrag the whole drive. This one got me puzzled. How does Defraggler determine which files should be close together in hard disc? Or if this heuristic is lacking, is there any benefit to run full defrag when only a few files are fragmented since last use? I noticed that whenever I play a particular game that game's files end up fragmented.<br /><br />Thanks.]]></description>
		<pubDate>Thu, 12 Nov 2009 13:58:25 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25229</guid>
	</item>
	<item>
		<title>Does security impact what Defraggler can work with?</title>
		<link>http://forum.piriform.com/index.php?showtopic=25209</link>
		<description><![CDATA[I have an interesting situation on a Windows 2000 computer, there are some files<br />that do NOT appear on the analysis/file report.<br /><br />I tried looking for the file name in the list, or file size, and the file I am looking<br />for now is 3.5GB.<br /><br />What's going on here?<br /><br />Thanks!<br />]]></description>
		<pubDate>Wed, 11 Nov 2009 20:21:26 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25209</guid>
	</item>
	<item>
		<title>Problems with 1.15</title>
		<link>http://forum.piriform.com/index.php?showtopic=25185</link>
		<description>I just downloaded the newest version, 1.15.  I have tried installing it on two different machines.  In both cases the install stops and I hear a constant beeping sound until I kill the process.</description>
		<pubDate>Tue, 10 Nov 2009 14:27:52 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25185</guid>
	</item>
	<item>
		<title>Small files speed</title>
		<link>http://forum.piriform.com/index.php?showtopic=25152</link>
		<description><![CDATA[Hi,<br />firstly I'd like to thank you for a great soft<br /><br />secondly - I'm kinda concerned about - very often I see in the bottom textbox with path of currently processed file a file with size &lt; 100kB (e.g. 21kB) hanging there for like 0.5-1 seconds.<br />I think files so small should be processed so quickly I shouldn't be able to even see the path properly...I don't know, I just think so, maybe it's normal?<br /><br />I rebooted to safe mode and the result is the same<br />I have windows 7 64bit<br /><br />If it should really be faster ... is there a way how to speed it up?<br /><br />Thank you (and if you need more info I'd gladly provide)<br /><br />Edit 1:<br />I just started Defraggler in command-line in debug3 mode... I was unable to use /large (df.exe D: /debug /large) but that didn't really work, otherwise it should be same as GUI<br /><br />but so far it seems to be running MUCH faster, the HDD activity increased significantly... in GUI version although it ran through large number of small files it ran slowly and HDD activity almost none and after 8 hours (provided large files were moved to back already) it defragmented only maybe a little more than 100MB out of 440GB disc<br /><br />Edit 2:<br />So it might have been due to /large, I just figured out how to use it...meh]]></description>
		<pubDate>Mon, 09 Nov 2009 08:59:49 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25152</guid>
	</item>
	<item>
		<title>Defraggler Icon</title>
		<link>http://forum.piriform.com/index.php?showtopic=25151</link>
		<description><![CDATA[Liked Ccleaner so installed Defraggler.  However, while the program seems to work very well (and fast), I don't get the proper Icon graphic in the Start Menu or the Quick Launch.  It's ok on the Desktop and the Defraggler.exe file has the right icon.<br /><br />Any suggestions?  I am using Windows 7.<br /><br /><a href='http://forum.piriform.com/index.php?act=attach&type=post&id=3694'>http://forum.piriform.com/index.php?act=attach&type=post&id=3694</a>]]></description>
		<pubDate>Mon, 09 Nov 2009 06:35:54 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25151</guid>
	</item>
	<item>
		<title>Defrag</title>
		<link>http://forum.piriform.com/index.php?showtopic=25141</link>
		<description><![CDATA[Please explain to me why it would be of use to download the Piriform Defrag when Windows Vista 32 SP2 system comes with defragmenting.  does this program do a much more thorough job.  Just trying to understand.  Thanks.  I am having problems with system and just trying to learn as things come up.  I see all of these different things advertised and am learning as I go.  so thanks for any help to a newbie and definately a computer illiterate person. I do currently use CCCleaner which appears to have kept me out of "much" trouble]]></description>
		<pubDate>Sun, 08 Nov 2009 14:19:27 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25141</guid>
	</item>
	<item>
		<title>1.15/w7 32bit - cannot defragment TrueCrypt volume</title>
		<link>http://forum.piriform.com/index.php?showtopic=25138</link>
		<description><![CDATA[Hello,<br /><br />I'm unable to defragment TrueCrypt volume. The volume is ok, I can see, read, write files with Windows Explorer, Total Commander etc. but trying to defragment that volume displays the error: "processing aborted due to: cannot find specified file" (the second part is translated so it might not be word for word the same).<br /><br />System defragmenter works just fine.<br /><br />It's Windows 7 32bit and newest Defraggler.<br /><br />Thanks.<br />]]></description>
		<pubDate>Sun, 08 Nov 2009 12:26:32 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25138</guid>
	</item>
	<item>
		<title>System volume information folder</title>
		<link>http://forum.piriform.com/index.php?showtopic=25134</link>
		<description><![CDATA[Defraggler will not defrag folders in the System volume information folder.  These folder are very large sometimes as large a 10 gb.  The folders are named something like this {1b72586b-cb53...}.  I am running Vista sp 2, 32-bit.  The disk drive is about 230 gb and has 47% fragmentation.  The files in question take up about 30gb of space on the hard drive.  The drive was check for errors in Defraggler and none were found.   What need to happen to get these files defregged?<br /><br />John]]></description>
		<pubDate>Sun, 08 Nov 2009 11:02:15 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25134</guid>
	</item>
	<item>
		<title>fragmentation percentage increased after defragging</title>
		<link>http://forum.piriform.com/index.php?showtopic=25128</link>
		<description><![CDATA[After running Defraggler, the percentage of fragmentation increased from 6% to 10%.  I am running 64-bit Win7.  Defraggler worked well on my Vista laptop, but this is the first time I've run it on my new Win7 computer, and I am baffled.  Does anyone have any clue what is going on here? ]]></description>
		<pubDate>Sat, 07 Nov 2009 17:20:31 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25128</guid>
	</item>
	<item>
		<title>windows NT</title>
		<link>http://forum.piriform.com/index.php?showtopic=25121</link>
		<description><![CDATA[Good Morning All<br /><br />is there any way i can use defraggler on windows NT<br /><br />thank you<br /><br />generaljohn <img src="http://forum.piriform.com/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />]]></description>
		<pubDate>Sat, 07 Nov 2009 08:06:22 -0500</pubDate>
		<guid>http://forum.piriform.com/index.php?showtopic=25121</guid>
	</item>
</channel>
</rss>